
Club and School Details and Contacts Page
London Wayfarers (Men and Women)
| Website link | http://www.londonwayfarers.com | |
| Clubhouse | The Latchmere, 503 Battersea Park Road | Map |
| Club Colours | Orange & Black | |
Club Contacts
(Last Updated on 5th September 2012)
| Chairman | Marcel Van Eldik | 07736 680 382 (m) | Email Address |
| (Registered for the email distribution lists for Secretary and Treasurer) | |||
| Men's Club Captain | Alex Hughes | 07976 770 519 (m) | Email Address |
| (Registered for the email distribution lists for Secretary and Treasurer) | |||
| Fixtures Secretary | Simon Haspel | 07968 446 237 (m) | Email Address |
| (Registered for the email distribution lists for Secretary and Treasurer) | |||
| Treasurer | Angela Durnin | 0208 879 0909 (h) 0207 116 6104 (w) 07917 171 897 (m) | Email Address |
| (Registered for the email distribution lists for Secretary and Treasurer) | |||
| Ladies Club Captain | Stef Black | 07771 785942 (m) | Email Address |
| (Registered for the email distribution lists for Secretary) | |||
| Men's 1st Captain | Craig Acquaye | 07894 278 282 (m) | Email Address |
| Flat B, 31 Eardley Road, Streatham, London, SW16 6DA | |||
| (Registered for the email distribution lists for Secretary) | |||
| Junior Coordinator | Matthew Dean | 02074 989295 (h) 07768 742042 (m) | Email Address |
| Flat 6, 71 Venn Street, London, SW40BD | |||
| Welfare Officer | Matthew Dean | 02074 989295 (h) 07768 742042 (m) | Email Address |
| Flat 6, 71 Venn Street, London, SW40BD | |||
| Ladies 1s Captain | Francesca Evans | 07749 119 040 (m) | Email Address |
| (Registered for the email distribution lists for Secretary and Treasurer) | |||
Umpires Associated with London Wayfarers
| Paul Bentley, Matt Dean, Freddie Howell, Angus Johnston, Dion Oliver, Alex Potter, Matt Town |
Umpiring Association Contacts
| London Wayfarers (Men) - Not in a League Division | ||||||
| Captain | Christian Kortlang | Email Address | 07990 538626 (m) | |||
| Henry Mumme-Young | Email Address | |||||
| London Wayfarers 3 (Men) - Not in a League Division | ||||||
| Captain | Richard Wood | Email Address | ||||
| London Wayfarers 2 (Men) - London League Division 1 | ||||||
| Captain | Patrick Brown | Email Address | ||||
| Vice-Captain | Tom Palmer | Email Address | 07854 662203 (m) | |||
| London Wayfarers (Women) - South Division 3B | ||||||
| Captain | Francesca Evans | Email Address | 07749 119040 (m) | |||
| Ladies Captain | Stef Black | Email Address | 07771 785942 (m) | |||