This page is showing all known Committees
Click Here to show Surrey HA Committees ONLY
Click Here to show Surrey HUA Committees ONLY
Surrey Hockey Association Committees
Executive Committee
| Home | Work | Mobile | |||
| Chairman | Greg Hutchings | Email Address | 07836 232230 | ||
| President | Roger Hammond | Email Address | |||
| Vice-President | Wendy Beaney | Email Address | 020 8398 1567 | ||
| Secretary/Disciplinary Officer | John Mills | Email Address | 01737 358224 | ||
| Treasurer | Tony Hilton | Email Address | 020 8680 3681 | 07900 823752 | |
| Communications Officer | Tony Hilton | Email Address | 020 8680 3681 | 07900 823752 | |
| Sheila Plant | Email Address | 020 8657 8107 | |||
| Chairman of Youth Committee | John Turner | Email Address | 01483 766690 | ||
Development Committee
| Home | Work | Mobile | |||
| Chairman | Sheila Plant | Email Address | 020 8657 8107 | ||
Schools and Youth
| Home | Work | Mobile | |||
| Chairman | John Turner | Email Address | 01483 766690 | ||
| JDC / JAC Liaison | Tony Hilton | Email Address | 020 8680 3681 | 07900 823752 | |
| Tournament Organiser | Richard Nixon | Email Address | 01293 525820 | 07762 380633 | |
Surrey Hockey Umpiring Association Committees
Surrey HUA Council
| Home | Work | Mobile | |||
| Life President | George Croft | ||||
| Chairman | Chris Jenkins | Email Address | 07846 370343 | ||
| Vice Chairman | Terry Mulcock | Email Address | 01293 785292 | 01293 823302 | 07889 344581 |
| Hon Secretary | Mike Parker | Email Address | 01954 782 680 | 01223 443920 | 07790 606172 |
| Hon Treasurer | Dave J Thompson | Email Address | 01903 765214 | 07050 054767 | |
| Assistant Treasurer | Malcolm Philippe | Email Address | 01335 300023 | ||
| Committee Members | Jane Binner | Email Address | 020 8668 3838 | 07836 226175 | 07836 226175 |
| Melvyn Stevens | Email Address | 020 8655 0012 | 020 8659 2003 | 07762 157055 | |
| Jane Hallett | Email Address | 02086 605856 | 07730 397042 | ||
| Neville Wrench | Email Address | 01372 273721 | 020 8661 4544[M&Th] | ||
Discipline Co-ordinator
| Home | Work | Mobile | |||
| Disciplinary Co-ordinator | Terry Mulcock | Email Address | 01293 785292 | 01293 823302 | 07889 344581 |
If you are unable to get hold of Terry, please contact the Secretary | |||||
Selection and Coaching Committee
| Home | Work | Mobile | |||
| Chairman of Selectors | Terry Mulcock | Email Address | 01293 785292 | 01293 823302 | 07889 344581 |
| Committee Members | Chris Burton | Email Address | 020 8395 2484 | 020 8395 2484 | 07900 100001 |
| Rob Butlin | Email Address | 020 8649 9078 | 020 7035 4897 | ||
| Ian Hay | Email Address | 01483 838518 | 07880 563995 | ||
| Ian Witchell | Email Address | 020 8651 5889 | 020 7808 1045 | 07967 672799 | |
| Tony Rowe | Email Address | 01737 360925 | 020 8852 9344 | 07711 539299 | |
Development Committee
| Home | Work | Mobile | |||
| Chairman and Level 1 Co-ordinator | Jane Binner | Email Address | 020 8668 3838 | 07836 226175 | 07836 226175 |
Equipment & Clothing
| Home | Work | Mobile | |||
| Mary Thomson | Email Address | 020 8547 7807 | 07789 872050 | ||
Clothing may only be purchased by Active Members (those taking appointments) | |||||