![]() | ![]() Home News Fixtures & Appointments Clubs & Schools Club & School Administration Match Venues Committees Membership Umpire Panels Assessors & Coaches Personal Area Web Handbook & Downloads Links Contact Lists Club and School Details and Contacts Page for R.U.M.S. (Men and Women) | ![]() Click for Details |
| Website link | No website available | |
| Clubhouse / School Address | No details available | No map available |
| Club Colours | No club colours available | |
Club Contacts
(Last Updated ... )
| Men's 1st Captain | Oliver Scaife | 07795 270272 (m) | Email Address |
| (Registered for the email distribution lists for Treasurer) | |||
| Lady's 1st Captain | Elizabeth Leith | 07811 219291 (m) | Email Address |
| (Registered for the email distribution lists for Treasurer) | |||
| Treasurer (RUMS women) | Lucy Havard | 07733 143119 (m) | Email Address |
| (Registered for the email distribution lists for Treasurer) | |||
| Treasurer (RUMS men) | Sam Lawton | 07738 933661 (m) | |
| President (women) | Julia Brooks | 07771 927825 (m) | Email Address |
| RUMS president (men) | Amar Winayak | 07791 509761 (m) | Email Address |
| Finance assistant - for invoice queries | Olivia Alford | Email Address | |
Umpires Associated with R.U.M.S.
There are no active umpires associated with this club/school.
Umpiring Association Contacts
| R.U.M.S. (Men) | ||||||
| 1st XI Capt | Matt Burden | Email Address | 07894 704 331 (m) | |||
| 2nd XI Capt | Khoon-Sheng Kok | Email Address | 07900 257703 (m) | |||
| R.U.M.S. (Women) | ||||||
| 1st XI Capt | Lucy Havard | Email Address | 07733 143119 (m) | |||
| 2nd XI Capt | Emma Collinson | Email Address | 07772 582710 (m) | |||