![]() | ![]() Home News Fixtures & Appointments Clubs & Schools Club & School Administration Match Venues Committees Membership Umpire Panels Assessors & Coaches Personal Area Web Handbook & Downloads Links Contact Lists Club and School Details and Contacts Page for Woking (Men and Women) | ![]() Click for Details |
| Website link | wokinghc.com | |
| Clubhouse / School Address | Wishbone Way, Goldsworth Park | Map |
| Club Colours | No club colours available | |
Club Contacts
(Last Updated ... )
| Club Treasurer | Paddy Blackwell | Email Address | |
| (Registered for the email distribution lists for Treasurer) | |||
| Club Secretary | Katy Robinson | 01483 830069 (h) 07590 927242 (m) | Email Address |
| (Registered for the email distribution lists for Secretary) | |||
| Mens 1's captain | James Turner | 07887 728115 (m) | Email Address |
| Mens 2's captain | Jamie Hutchin | 07711 629385 (m) | Email Address |
| Colts Chairman | Chris Burton-Brown | 01483 770277 (h) 07715 496470 (m) | Email Address |
| Boys Under 18 Manager | Rik Farrer | 01276 855930 (h) 07720 806401 (m) | Email Address |
| Boys Under 16 Manager | Vin-Sing Ming | 01483 841722 (h) 07884 116846 (m) | Email Address |
| Boys Under 14 Manager | Ashley Carter | 01483 770417 (h) 07872 576624 (m) | Email Address |
| Boys Under 12 Manager | Jackie Stuart | 01483 853851 (h) 07776 422046 (m) | Email Address |
| Boys Under 10 Manager | Jon Culshaw | Email Address | |
| Girls Under 18 Manager | Julie Bernard | 01932 343648 (h) 07850 503417 (m) | Email Address |
| Girls Under 16 Manager | Irene Cullum | 01483 487772 (h) 07771 975520 (m) | Email Address |
| Girls Under 14 Manager | Andy Yeo | 07973 217863 (m) | Email Address |
| Girls Under 12 Manager | Chris Sharp | 01483 726743 (h) | Email Address |
| Girls Under 10 Manager | Caroline Bryant | 01276 676999 (h) 07966 203313 (m) | Email Address |
| Mixed Under 8 Manager | Catherine Powell | Email Address | |
Umpires Associated with Woking
| Tom Beetham, Chris Burton-Brown, Edward Burton-Brown, Lucy Burton-Brown, Rob Cole, Naomi Dalton, Hannah Davidson, Karel Deeley, James Gray, Ian Hay, Nicholas Hunt, Thomas Leggett, Tim Ming, Philip Page, Robin Page, James Pinder, Chris Rawlings, Alexander Rozier-Pamplin, Paull Spindler, Edward Swain, William Swain, Kirsty Thompson, Emily Walround, Stephen Wilman |
Umpiring Association Contacts
| Boys U16 (Men) | ||||||
| Rik Farrar | Email Address | |||||
| Woking Boys U16 (Men) | ||||||
| Manager | Rik Farrar | Email Address | 07720 806401 (m) | |||
| Woking Vintage (Men) | ||||||
| John Mckimmie | Email Address | 01932 864611 (h) | 07979 492183 (m) | |||
| Woking (Men) | ||||||
| Umpires Coordinator | Robin Page | Email Address | 01483 745456 (w) | 07834 484904 (m) | ||
| 1st XI Captain | James Turner | Email Address | 07887 728115 (m) | |||
| Woking 2 (Men) | ||||||
| 2nd XI Captain | Jamie Hutchin | Email Address | 07711 629385 (m) | |||
| Woking 3 (Men) | ||||||
| 3rd XI Captain | Dave Trendall | Email Address | 01483 761169 (h) | 07818 031915 (m) | ||
| Woking (Women) | ||||||
| Emily Wooldridge | Email Address | 01252 786376 (h) | 01276 675533 (w) | 07765 247959 (m) | ||
| Woking 2 (Women) | ||||||
| Emily Wooldridge | Email Address | 01252 786376 (h) | 01276 675533 (w) | 07765 247959 (m) | ||
| Woking Ladies Over 35 (Women) | ||||||
| Captain | Paula Nicholas | Email Address | ||||
| Woking 1A (Women) | ||||||
| 1as Captain | Juliette Hubbard | Email Address | 01483 833006 (h) | 01483 722219 (w) | 07947 603113 (m) | |