![]() | ![]() Home News Fixtures & Appointments Clubs & Schools Club & School Administration Match Venues Committees Membership Umpire Panels Assessors & Coaches Personal Area Web Handbook & Downloads Links Contact Lists Club and School Details and Contacts Page for Wimbledon (Men and Women) | ![]() Click for Details |
| Website link | http://www.wimbledonhockey.com | |
| Clubhouse / School Address | Church Road, Wimbledon | Map |
| Club Colours | Men - Maroon shirts/blue shorts; Ladies - White shirts/maroon skirts | |
Club Contacts
(Last Updated ... )
| Chairman & 1st XI Manager | Richard Creed | 020 8682 3634 (h) 020 8545 2190 (w) 07890 994978 (m) | Email Address |
| 187 Boundaries Road, London SW12 8HE | |||
| (Registered for the email distribution lists for Secretary and Treasurer) | |||
| Hon Secretary & Deputy Chairman | Richard Holliday | 020 8947 1012 (h) 07720 074947 (m) | Email Address |
| 28 Kenilworth Avenue, London SW19 7LW | |||
| (Registered for the email distribution lists for Secretary and Treasurer) | |||
| Fixtures - Men | Andy Sortwell | 07834 489371 (m) | Email Address |
| 28A Crescent Lane, Clapham, London SW4 9PU | |||
| (Registered for the email distribution lists for Secretary and Treasurer) | |||
| Treasurer - Men | Richard Creed | 020 8682 3634 (h) 020 8545 2190 (w) 07890 994978 (m) | Email Address |
| 187 Boundaries Road, London SW12 8HE | |||
| (Registered for the email distribution lists for Secretary and Treasurer) | |||
| Mens - 1st XI Coach | Ben Marsden | 07921 295668 (m) | Email Address |
| (Registered for the email distribution lists for Secretary and Treasurer) | |||
| Mens - 2nd XI Captain | Paul Taylor | 07501 465677 (m) | Email Address |
| Men's 3rd XI Captain | Charlie Charlesworth | 07766 247978 (m) | Email Address |
| Ladies President | Annie Breslin | Email Address | |
| (Registered for the email distribution lists for Secretary and Treasurer) | |||
| Ladies Secretary | Danielle Scholl | 07912 503190 (m) | Email Address |
| (Registered for the email distribution lists for Secretary) | |||
| Ladies Fixtures | Helen Warden | 07879 457286 (m) | Email Address |
| (Registered for the email distribution lists for Secretary) | |||
| Ladies Treasurer | Ann Baker | 07967 979491 (m) | Email Address |
| (Registered for the email distribution lists for Treasurer) | |||
| Ladies 1st Xl Captain | Lauren Klugkist | 07841 398032 (m) | Email Address |
| Junior Coordinator | Julie Quester | 020 8971 8092 (w) | Email Address |
Umpires Associated with Wimbledon
| Nadia Abdulla, Simon Black, George Clarke, Ed Cole, Ellie Firth, Jonathan Gray, Thomas Irons, Merie King, Catherine McFarlane, Theo Muth, Sophie Palmer, Timothy Quicke, Ben Rea |
Umpiring Association Contacts
| Wimbledon (Men) | ||||||
| 1st XI Coach | Ben Marsden | Email Address | 07921 295668 (m) | |||
| 1st XI Manager | Richard Creed | Email Address | 020 8672 3634 (h) | 0208 545 2190 (w) | 07890 994978 (m) | |
| Wimbledon 2 (Men) | ||||||
| Captain | Paul Taylor | Email Address | ||||
| Contact | Justin Ablett | Email Address | 07738 313838 (m) | |||
| Wimbledon 3 (Men) | ||||||
| Captain | Charlie Charlesworth | Email Address | ||||
| Contact | Tarrant Ablett | Email Address | 07747 691773 (m) | |||
| Wimbledon (Women) | ||||||
| Manager | Ann Baker | Email Address | 07967 979491 (m) | |||
| Wimbledon Ladies over 35 (Women) | ||||||
| Captain | Mary Lenihan | Email Address | 07850 694424 (m) | |||
| Wimbledon 1A (Women) | ||||||
| Captain1a XI | ||||||
| Contact | ||||||