![]() | ![]() Home News Fixtures & Appointments Clubs & Schools Club & School Administration Match Venues Committees Membership Umpire Panels Assessors & Coaches Personal Area Web Handbook & Downloads Links Contact Lists Club and School Details and Contacts Page for Surrey Spartans (Men) | ![]() Click for Details |
| Website link | http://www.surreyspartans.com | |
| Clubhouse / School Address | Surrey Sports Park | Map |
| Club Colours | Black Shirts, Black Shorts & Black Socks | |
Club Contacts
(Last Updated ... )
| Chairman | Chris Fryatt | 07720 997678 (m) | Email Address |
| (Registered for the email distribution lists for Secretary and Treasurer) | |||
| Treasurer | Taj Dogra | Email Address | |
| (Registered for the email distribution lists for Treasurer) | |||
| Club Secretary | Ash Murray | 07584 063385 (m) | Email Address |
| (Registered for the email distribution lists for Secretary) | |||
| Fixtures Secretary | Anthony Gamble | 07816 499419 (m) | Email Address |
| 48a High Street, Guildford, Surrey, GU1 3ES | |||
| (Registered for the email distribution lists for Secretary) | |||
Umpires Associated with Surrey Spartans
| Anthony Gamble |
Umpiring Association Contacts
| Surrey Spartans (Men) | ||||||
| Fixtures Secretary | Anthony Gamble | Email Address | 01483 419543 (w) | 07816 499419 (m) | ||
| Club Captain | Harry Hole | Email Address | 07966 011538 (m) | |||
| Surrey Spartans 2 (Men) | ||||||
| Fixtures Secretary | Anthony Gamble | Email Address | 01483 419543 (w) | 07816 499419 (m) | ||
| Club Captain | Harry Hole | Email Address | 07966 011538 (m) | |||