![]() | ![]() Home News Fixtures & Appointments Clubs & Schools Club & School Administration Match Venues Committees Membership Umpire Panels Assessors & Coaches Personal Area Web Handbook & Downloads Links Contact Lists Club and School Details and Contacts Page for Trinity Mid-Whitgiftians (Men and Women) | ![]() Click for Details |
| Website link | http://www.tmwhc.co.uk/ | |
| Clubhouse / School Address | Lime Meadow Avenue, Sanderstead | Map |
| Club Colours | Black Shirts (Light Blue and Silver Quarters), Black Shorts, Light Blue and Silver Socks | |
Club Contacts
(Last Updated ... )
| Umpire Contact | Ian Davidson | 01372 361440 (h) 0207 825 1123 (w) 07739 175811 (m) | Email Address |
| (Registered for the email distribution lists for Secretary) | |||
| Treasurer | Jonathan Seaman | Email Address | |
| (Registered for the email distribution lists for Treasurer) | |||
| Colts Organiser and Welfare Officer | Kevin Pacey | 020 8763 1099 (h) 020 8288 1181 (w) 07905 323127 (m) | Email Address |
| 5 Purley Knoll, Purley CR8 3AF | |||
| (Registered for the email distribution lists for Secretary) | |||
Umpires Associated with Trinity Mid-Whitgiftians
| Ian Davidson, John Gale, Robert Mugridge, Gary Stent, Julian Warburton, Bernie Watts |
Umpiring Association Contacts
| Trinity Mid-Whitgiftians (Men) | ||||||
| Ian Davidson | Email Address | 01372 361440 (h) | 0207 825 1123 (w) | 07739 175811 (m) | ||
| Trinity Mid-Whitgiftians 2 (Men) | ||||||
| Ian Davidson | Email Address | 01372 361440 (h) | 0207 825 1123 (w) | 07739 175811 (m) | ||
| Trinity Mid-Whitgiftians Colts (Mixed) | ||||||
| Colts Organiser WelfareOfficer | Kevin Pacey | Email Address | 020 8763 1099 (h) | 020 8288 1181 (w) | 07905 323127 (m) | |