![]() | ![]() Home News Fixtures & Appointments Clubs & Schools Club & School Administration Match Venues Committees Membership Umpire Panels Assessors & Coaches Personal Area Web Handbook & Downloads Links Contact Lists Club and School Details and Contacts Page for Thames Valley HC (Men and Women) | ![]() Click for Details |
| Website link | http://www.thamesvalleyhockeyclub.com | |
| Clubhouse / School Address | Chetsy Cricket Club | Map |
| Club Colours | Green and maroon | |
Club Contacts
(Last Updated ... )
| Chairman | Ian Gadd | 07810 648941 (m) | Email Address |
| (Registered for the email distribution lists for Secretary and Treasurer) | |||
| Mens 1st XI captain | Joe Keech | 07916 175711 (m) | Email Address |
| (Registered for the email distribution lists for Secretary) | |||
| Secretary | Ash Davis | 01932 569759 (h) 07525 702275 (m) | Email Address |
| (Registered for the email distribution lists for Secretary) | |||
| Treaurer | Linda Beere | 01344 842451 (h) | Email Address |
| (Registered for the email distribution lists for Secretary and Treasurer) | |||
Umpires Associated with Thames Valley HC
There are no active umpires associated with this club/school.
Umpiring Association Contacts
| Thames Valley (Men) | ||||||
| 1st XI Captain | Joe Keech | Email Address | 07916 175711 (m) | |||
| Club Chairman | Ian Gadd | Email Address | 07810 648941 (m) | |||