![]() | ![]() Home News Fixtures & Appointments Clubs & Schools Club & School Administration Match Venues Committees Membership Umpire Panels Assessors & Coaches Personal Area Web Handbook & Downloads Links Contact Lists Club and School Details and Contacts Page for London Wayfarers (Men and Women) | ![]() Click for Details |
| Website link | http://www.londonwayfarers.com | |
| Clubhouse / School Address | The Latchmere, 503 Battersea Park Road | Map |
| Club Colours | Orange & Black | |
Club Contacts
(Last Updated ... )
| Chairman | Matt Dean | 02074 989295 (h) 02078 648359 (w) 07768 742042 (m) | Email Address |
| Flat 6, 71 Venn St, London, SW40BD | |||
| (Registered for the email distribution lists for Secretary and Treasurer) | |||
| Men's Club Captain | Alex Potter | 07879 677855 (m) | Email Address |
| (Registered for the email distribution lists for Secretary and Treasurer) | |||
| Fixtures Secretary | Dane Scott | 07823 772016 (m) | Email Address |
| (Registered for the email distribution lists for Secretary and Treasurer) | |||
| Treasurer | Alison Bovill | Email Address | |
| (Registered for the email distribution lists for Treasurer) | |||
| Ladies Club Captain | Stef Black | 07771 785942 (m) | Email Address |
| (Registered for the email distribution lists for Secretary) | |||
| Ladies 1s Captain | Lauren Donaldson | 07858 098031 (m) | Email Address |
| (Registered for the email distribution lists for Secretary and Treasurer) | |||
| Men's 1st Captain | Andrew Just | 07761 499379 (m) | Email Address |
| 41 St Rule Street, Clapham, London, SW8 3ED | |||
| (Registered for the email distribution lists for Secretary) | |||
Umpires Associated with London Wayfarers
| Matthew Dean, Dion Oliver |
Umpiring Association Contacts
| London Wayfarers (Men) | ||||||
| Captain | Andrew Just | Email Address | 07761 499379 (m) | |||
| London Wayfarers 3 (Men) | ||||||
| Captain | Steve Rook | Email Address | 07894 171203 (m) | |||
| London Wayfarers 2 (Men) | ||||||
| Captain | Will Griffiths | Email Address | 07801 711438 (m) | |||
| Vice-Captain | Tom Palmer | Email Address | 07854 662203 (m) | |||
| London Wayfarers (Women) | ||||||
| Captain | Lauren Donaldson | Email Address | 07858 098031 (m) | |||
| Ladies Captain | Stef Black | Email Address | 07771 785942 (m) | |||